Год: 2017 · Статус: published
Nina Cereteu
Депутат Парламента Республики Молдова
Фракция: Partidul Nostru · Данные обновлены: 2026-06-28
Доход по годам
Все доходы показывают полную сумму за год, включая зарплаты, продажи, подарки, наследство и другие поступления.
Год на графике — период дохода, а не дата подачи декларации. Отсечки PAS: 24.12.2020, 11.07.2021, 06.08.2021.
Доход и зарплатный ориентир по стране
Средняя показывает общий официальный ориентир по экономике; медианная показывает уровень, ниже и выше которого находится примерно половина работников.
Средняя зарплата — официальный годовой показатель BNS / прогноза правительства. Заливка справа от 06.08.2021 показывает период большинства / правительства PAS.
Декларации
| Период дохода | Тип | Версия | Подана | Срез активов | Статус |
|---|---|---|---|---|---|
| 2017 | other | initial | published | ||
| 2018 | other | initial | published | ||
| 2019 | other | initial | published | ||
| 2020 | other | initial | published | ||
| 2021 | other | initial | published | ||
| 2022 | annual | initial | published | ||
| 2023 | annual | initial | published | ||
| 2024 | annual | initial | published | ||
| 2025 | annual | initial | published |
Сигналы публичного интереса
Год: 2018 · Статус: published
Год: 2019 · Статус: published
Год: 2021 · Статус: published
Год: 2022 · Статус: published
Год: 2023 · Статус: published
Год: 2023 · Статус: published
Год: 2024 · Статус: published
Год: 2024 · Статус: published
Год: 2025 · Статус: published
Доходы
| Год | Бенефициар | Источник | Категория | Сумма | Регулярность | Уровень источника | Примечание |
|---|---|---|---|---|---|---|---|
| 2017 | Nina Cereteu | ANI extracted total declared income | other | 230 300 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2018 | Nina Cereteu | ANI extracted total declared income | other | 278 942 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2019 | Nina Cereteu | ANI extracted total declared income | other | 314 186 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2020 | Nina Cereteu | ANI extracted total declared income | other | 323 830 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2021 | Nina Cereteu | ANI extracted total declared income | other | 408 679 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2022 | Nina Cereteu | ANI extracted total declared income | other | 374 205 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2023 | Nina Cereteu | ANI extracted total declared income | other | 568 383 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2024 | Nina Cereteu | ANI extracted total declared income | other | 1 008 971 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2025 | Nina Cereteu | ANI extracted total declared income | other | 787 409 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
Автоматический анализ декларации
Автоматический анализ построен на открытых данных, извлеченных из деклараций и связанных источников.
Nina Cereteu - ANI income dynamics
Period: 2017-2025. MDL income: 230 300 -> 787 409, change +557 110 (3.4x). Peak: 2024 - 1 008 971 MDL.
| Year | Income declared | Delta MDL | % | x vs prev | Asset/debt rows | |
|---|---|---|---|---|---|---|
| 2017 | 230 299.53 MDL | — | — | — | 150910 | debts: 3 |
| 2018 | 278 942.17 MDL | +48 643 | +21.1% | 1.21x | 390299 | debts: 1 |
| 2019 | 314 185.65 MDL | +35 243 | +12.6% | 1.13x | 487004 | debts: 1 |
| 2020 | 323 830.22 MDL | +9 645 | +3.1% | 1.03x | 548296 | no notable rows in extracted text |
| 2021 | 347 284.07 MDL + 2 934 EUR | +23 454 | +7.2% | 1.07x | 715324 | real estate: 1, debts: 1 |
| 2022 | 374 204.77 MDL | +26 921 | +7.8% | 1.08x | 807702 | real estate: 2, debts: 4 |
| 2023 | 518 440.17 MDL + 2 542.50 EUR | +144 235 | +38.5% | 1.39x | 919806 | real estate: 2, debts: 3 |
| 2024 | 1 008 970.61 MDL | +490 530 | +94.6% | 1.95x | 982957 | real estate: 2, debts: 3 |
| 2025 | 787 409.11 MDL | -221 562 | -22.0% | 0.78x | 1112123 | real estate: 2, debts: 3 |
Download/extraction errors:
- 63501: TimeoutError('The read operation timed out')