Год: 2020 · Статус: published
Renato Usatîi
Депутат Парламента Республики Молдова
Фракция: Partidul Nostru · Данные обновлены: 2026-06-28
Доход по годам
Все доходы показывают полную сумму за год, включая зарплаты, продажи, подарки, наследство и другие поступления.
Год на графике — период дохода, а не дата подачи декларации. Отсечки PAS: 24.12.2020, 11.07.2021, 06.08.2021.
Доход и зарплатный ориентир по стране
Средняя показывает общий официальный ориентир по экономике; медианная показывает уровень, ниже и выше которого находится примерно половина работников.
Средняя зарплата — официальный годовой показатель BNS / прогноза правительства. Заливка справа от 06.08.2021 показывает период большинства / правительства PAS.
Декларации
| Период дохода | Тип | Версия | Подана | Срез активов | Статус |
|---|---|---|---|---|---|
| 2018 | other | initial | published | ||
| 2019 | other | initial | published | ||
| 2020 | other | initial | published | ||
| 2021 | other | initial | published | ||
| 2022 | other | corrected | published | ||
| 2023 | annual | initial | published | ||
| 2024 | other | corrected | published | ||
| 2025 | annual | initial | published |
Сигналы публичного интереса
Год: 2023 · Статус: published
Год: 2025 · Статус: published
Доходы
| Год | Бенефициар | Источник | Категория | Сумма | Регулярность | Уровень источника | Примечание |
|---|---|---|---|---|---|---|---|
| 2018 | Renato Usatîi | ANI extracted total declared income | other | 3 707 493 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2019 | Renato Usatîi | ANI extracted total declared income | other | 21 736 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2020 | Renato Usatîi | ANI extracted total declared income | other | 5 997 162 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2021 | Renato Usatîi | ANI extracted total declared income | other | 97 048 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2022 | Renato Usatîi | ANI extracted total declared income | other | 2 770 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2023 | Renato Usatîi | ANI extracted total declared income | other | 39 882 572 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2024 | Renato Usatîi | ANI extracted total declared income | other | 2 504 206 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2025 | Renato Usatîi | ANI extracted total declared income | other | 650 790 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
Автоматический анализ декларации
Автоматический анализ построен на открытых данных, извлеченных из деклараций и связанных источников.
Renato Usatîi - ANI income dynamics
Period: 2018-2025. MDL income: 3 707 493 -> 650 790, change -3 056 704 (0.2x). Peak: 2020 - 5 997 162 MDL.
| Year | Income declared | Delta MDL | % | x vs prev | Asset/debt rows | |
|---|---|---|---|---|---|---|
| 2018 | 3 707 493.32 MDL | — | — | — | 382188 | vehicles/mobile: 2, shares: 1 |
| 2019 | 21 735.83 MDL | -3 685 757 | -99.4% | 0.01x | 420484 | vehicles/mobile: 3, shares: 1 |
| 2020 | 5 997 161.83 MDL | +5 975 426 | +27491.1% | 275.91x | 616004 | real estate: 4, vehicles/mobile: 5, accounts/invest.: 5, shares: 1 |
| 2021 | 97 048.23 MDL | -5 900 114 | -98.4% | 0.02x | 623835 | real estate: 4, vehicles/mobile: 4, accounts/invest.: 5, shares: 1 |
| 2022 | 2 770 MDL | -94 278 | -97.1% | 0.03x | 863682 | real estate: 5, vehicles/mobile: 8, accounts/invest.: 7, shares: 1 |
| 2023 | 596 371.70 MDL + 2 000 000 EUR | +593 602 | +21429.7% | 215.30x | 875075 | real estate: 5, vehicles/mobile: 8, accounts/invest.: 7, shares: 1 |
| 2024 | 1 830 340.21 MDL + 35 000 EUR | +1 233 969 | +206.9% | 3.07x | 1050563 | real estate: 5, vehicles/mobile: 21, accounts/invest.: 5, shares: 1 |
| 2025 | 650 789.82 MDL | -1 179 550 | -64.4% | 0.36x | 1057935 | real estate: 5, vehicles/mobile: 15, accounts/invest.: 5, shares: 1, debts: 1 |
Download/extraction errors:
- 51434: TimeoutError('The read operation timed out')